Most Recent California Homes For Sale
| View All California Homes For Sale | ||
|
62433 Vaughan Dr, California, MO 65018 | $139,900 4 beds 3 baths |
|
201 W Wilkes St, California, MO 65018 | $84,000 5 beds 3 baths |
|
200 E Locust St, California, MO 65018 | $74,900 3 beds 1 bath |
Real Estate Resources |
California Apartments
There are 8 apartments found in and near the California area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings